1 | Manchester City | 3 | 3 | 0 | 0 | 9 | 3 | 9 | 6 |
2 | Chelsea | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 5 |
3 | Manchester United | 3 | 3 | 0 | 0 | 6 | 1 | 9 | 5 |
4 | Everton | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
5 | Hull City | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 2 |
6 | Middlesbrough | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
7 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
8 | Arsenal | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 |
9 | Leicester City | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 0 |
10 | West Bromwich Albion | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
11 | Liverpool | 3 | 1 | 1 | 1 | 5 | 6 | 4 | -1 |
12 | West Ham United | 3 | 1 | 0 | 2 | 3 | 5 | 3 | -2 |
13 | Burnley | 3 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
14 | Swansea City | 3 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
15 | Southampton | 3 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
16 | Sunderland | 3 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
17 | Crystal Palace | 3 | 0 | 1 | 2 | 1 | 3 | 1 | -2 |
18 | Watford | 3 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |
19 | Bournemouth | 3 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
20 | Stoke City | 3 | 0 | 1 | 2 | 2 | 6 | 1 | -4 |
0 Yorumlar